Club 195 - Los Angeles - Division A 2015 Final Standings

OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Judy Levitt ** 1825 184 132 52 0 438 376 0.717 24 407 2.2
Maddy Kamen 1788 109 76 33 0 414 376 0.697 4 204 1.9
Bruce D'Ambrosio 1645 112 71 41 0 400 366 0.634 5 187 1.7
Jim Porter 1312 93 56 37 0 367 373 0.602 9 133 1.4
Pete Skaggs 1575 163 98 65 0 391 377 0.601 17 240 1.5
Roy Kamen 1792 133 79 53 1 423 380 0.598 10 280 2.1
Lawren Freebody 1653 141 80 60 1 399 376 0.571 6 205 1.5
Elizabeth Ralston * 1554 153 82 71 0 406 382 0.536 13 257 1.7
David Postal 1347 139 73 66 0 388 381 0.525 18 195 1.4
Alan Stillson 1378 103 51 52 0 374 384 0.495 5 105 1.0
Bruno Aghedoh 1201 130 60 70 0 391 391 0.462 12 227 1.7
Zach Ansell 1194 161 72 89 0 383 389 0.447 5 221 1.4
Tony Kampf 1199 146 65 81 0 373 383 0.445 19 188 1.3
Jeff Polan 1016 88 35 53 0 353 388 0.398 11 91 1.0
Esther Kisich 1143 144 57 87 0 354 376 0.396 16 154 1.1
Gloria Miller 988 105 41 64 0 362 380 0.390 9 121 1.2
Lou Block 1083 84 28 56 0 345 389 0.333 4 67 0.8
Mollie Braverman 1007 160 44 116 0 337 383 0.275 10 112 0.7

TOTALS - Division A 2348 1200 1146 2 386 380 0.511 197 3394 1.4

Club 195 - Los Angeles - Division A Guests
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Dustin Dean 1299 1 1 0 0 340 330 1.000 0 1 1.0
Andy Healy 1435 4 3 1 0 424 403 0.750 0 8 2.0
Jeremy Frank 1782 4 3 1 0 403 389 0.750 0 7 1.8
Jem Burch 1397 4 3 1 0 399 375 0.750 2 6 1.5
David Poder 1764 52 37 15 0 422 382 0.712 8 104 2.0
David Pearl 1769 16 10 6 0 422 381 0.625 0 32 2.0
Ira Cohen 1615 24 15 9 0 394 379 0.625 0 36 1.5
Ida Scaglione 1257 24 15 9 0 382 369 0.625 0 37 1.5
Ken Louie 1303 8 5 3 0 375 378 0.625 0 12 1.5
Bill Lapinski 1518 8 5 3 0 358 353 0.625 0 11 1.4
Cooper Komatsu 1168 23 14 9 0 408 385 0.609 0 34 1.5
Eyal Goldmann 1378 63 37 26 0 396 381 0.587 0 109 1.7
Yuki Loritz 1496 12 7 5 0 384 389 0.583 0 16 1.3
Nick Fraher 1547 9 5 4 0 401 393 0.556 0 17 1.9
James Frankki 1560 69 36 33 0 388 383 0.522 4 94 1.4
Rolando Filio 1663 44 22 22 0 418 397 0.500 0 90 2.0
Carol Cox 1838 22 11 11 0 374 380 0.500 0 24 1.1
David Baran 1130 75 35 39 1 364 394 0.473 8 78 1.0
Andrea Ross-Greene 1316 15 7 8 0 366 382 0.467 0 20 1.3
Jackie Heller 1111 74 34 40 0 366 382 0.459 0 84 1.1
Bruce Halverson 1084 14 5 8 1 355 388 0.393 4 13 0.9
Arna Schutz 1008 77 29 48 0 368 400 0.377 0 97 1.3
Sue Nelson 987 33 12 21 0 337 395 0.364 0 26 0.8
Richard Strick 1289 19 6 13 0 355 407 0.316 2 18 0.9
Dan Keston 1066 28 8 20 0 348 407 0.286 2 19 0.7
Gary Moss 1417 4 1 3 0 346 351 0.250 0 6 1.5
Rebecca Owen 1032 12 2 10 0 311 387 0.167 0 3 0.3

TOTALS - A Guests 738 368 368 2 380 388 0.500 30 1002 1.4
TOTALS - Club 195 4920 2450 2450 20 372 372 0.500 319 5995 1.2

Most bingos this month: 24 - Judy Levitt
High turn for the month: 106 - David Baran (HORSING)
High game for the month: 576 - Judy Levitt
High loss for the month: 433 - Bruce Halverson

Club 195 - Los Angeles - Division B 2015 Final Standings

OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Laurie Holz * 802 147 95 51 1 373 336 0.650 15 151 1.0
Alison Berglas * unr 166 102 63 1 371 349 0.617 16 194 1.2
Paul Rickhoff 795 162 96 64 2 376 365 0.599 10 301 1.9
Maxine Marcus 821 170 90 76 4 352 341 0.541 6 118 0.7
Diane Kerner 993 155 76 77 2 370 370 0.497 14 185 1.2
Sybil Washington 971 112 55 57 0 359 348 0.491 11 105 0.9
Margaret Hughes 684 176 82 91 3 347 347 0.474 1 93 0.5
Desiree Engel 486 107 37 69 1 313 349 0.350 4 31 0.3
Maxine Gordon 583 164 25 139 0 296 386 0.152 7 58 0.4

TOTALS - Division B 1359 658 687 14 352 355 0.489 84 1236 0.9

Club 195 - Los Angeles - Division B Guests
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Dani Roter 943 11 8 3 0 390 335 0.727 0 13 1.2
Miura Kite 962 72 46 25 1 392 351 0.646 0 89 1.2
Tony Friscia 698 8 5 3 0 344 331 0.625 0 5 0.6
Randy Pearlstein 803 79 44 35 0 352 354 0.557 2 57 0.7
Deborah Komatsu 809 27 15 12 0 365 348 0.556 0 27 1.0
Stefan Kac unr 4 2 2 0 398 361 0.500 0 4 1.0
Julie Marshall 1015 52 25 26 1 359 358 0.490 0 38 0.7
Ben Ansell 753 71 33 38 0 345 349 0.465 4 73 1.0
Sarah Jacobson 792 12 5 7 0 342 354 0.417 1 3 0.3
Kathy Simanek 699 16 6 10 0 333 348 0.375 1 3 0.2
Brian Steckler unr 24 9 15 0 305 337 0.375 0 4 0.2
Marjorie Johnson unr 31 11 20 0 332 341 0.355 0 17 0.5
Rubin Miller unr 12 4 8 0 331 362 0.333 0 9 0.8
Cheska Martinez unr 3 1 2 0 315 345 0.333 0 0 0.0
Lenore Morrell 688 11 3 8 0 327 356 0.273 0 12 1.1
Sean Curley 510 4 1 3 0 292 359 0.250 0 1 0.3
Rebecca Movido unr 12 3 9 0 286 368 0.250 0 4 0.3
Beth Murick unr 4 1 3 0 227 327 0.250 0 0 0.0
Francina Bailey 441 12 2 10 0 318 380 0.167 0 4 0.3
Sarah Field unr 3 0 3 0 250 379 0.000 0 0 0.0
Stephen Lydic unr 2 0 2 0 235 311 0.000 0 0 0.0
Kathleen Arroyave unr 4 0 4 0 204 341 0.000 0 0 0.0
Amanda Katz unr 1 0 1 0 156 438 0.000 0 0 0.0

TOTALS - B Guests 475 224 249 2 347 351 0.474 8 363 0.8
TOTALS - Club 195 4920 2450 2450 20 372 372 0.500 319 5995 1.2

Most bingos this month: 16 - Alison Berglas
High turn for the month: 95 - Laurie Holz (MINCERS)
High game for the month: 562 - Alison Berglas
High loss for the month: 415 - Alison Berglas

* Went 4-0 for one week in December for each asterisk.
Visit our web site at: http://www.scrabbleclub195.net