Club 195 - Los Angeles - Division A 2016 Final Standings
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Judy Levitt * 1825 183 133 49 1 438 376 0.730 30 404 2.2
Roy Kamen * 1818 128 89 39 0 421 375 0.695 9 262 2.0
Pete Skaggs 1575 179 116 63 0 392 380 0.648 13 242 1.4
Maddy Kamen 1851 118 74 44 0 414 384 0.627 8 233 2.0
Bruce D'Ambrosio 1569 113 70 43 0 413 375 0.619 19 219 1.9
Elizabeth Ralston * 1602 158 97 61 0 402 377 0.614 6 258 1.6
Jim Porter 1312 99 51 47 1 379 373 0.520 10 154 1.6
Lawren Freebody 1653 100 52 48 0 393 390 0.520 0 149 1.5
Zach Ansell 1342 114 52 62 0 395 390 0.456 3 187 1.6
Alan Stillson 1378 104 44 60 0 375 396 0.423 6 109 1.0
Lou Block 1083 88 32 56 0 349 384 0.364 4 73 0.8
Esther Kisich 1143 151 53 98 0 352 380 0.351 7 143 0.9
Gloria Miller 952 119 40 79 0 350 378 0.336 10 119 1.0
Jeff Polan 1016 86 24 62 0 344 414 0.279 12 99 1.2
Mollie Braverman 1007 158 34 124 0 329 393 0.215 9 107 0.7
TOTALS - Division A 1898 961 935 2 385 383 0.507 146 2758 1.5
Club 195 - Los Angeles - Division A Guests
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Naurlene Canterman 1271 1 1 0 0 355 319 1.000 0 1 1.0
David Poder 1764 51 35 16 0 422 377 0.686 6 97 1.9
David Postal 1512 81 55 26 0 404 373 0.679 0 138 1.7
Carol Cox 1838 3 2 1 0 427 373 0.667 0 6 2.0
Andrea Michaels 1431 3 2 1 0 406 352 0.667 0 4 1.3
Rolando Filio 1663 25 16 9 0 406 381 0.640 0 50 2.0
Monique Kornell 1426 28 16 12 0 399 381 0.571 0 44 1.6
Cooper Komatsu 1240 21 12 9 0 396 390 0.571 0 39 1.9
Yuki Loritz 1496 8 4 3 1 401 385 0.563 0 12 1.5
Bruno Aghedoh 1201 83 45 37 1 398 376 0.548 12 145 1.7
James Frankki 1560 38 19 18 1 394 384 0.513 0 60 1.6
Wolfram Poh 1961 4 2 2 0 420 406 0.500 0 9 2.3
David Pearl 1784 4 2 2 0 400 437 0.500 7 7 1.8
Bruce Halverson 1084 6 3 3 0 366 391 0.500 0 6 1.0
Jackie Heller 1122 68 33 34 1 368 379 0.493 7 99 1.5
Alan Kait 1373 24 11 13 0 368 383 0.458 0 26 1.1
Gary Moss 1417 16 7 9 0 369 385 0.438 0 24 1.5
Cindi Helphrey 1581 16 7 9 0 361 353 0.438 4 14 0.9
Ida Scaglione 1228 28 12 16 0 377 377 0.429 0 37 1.3
Dan Keston 1066 14 6 8 0 361 376 0.429 0 15 1.1
David Baran 1130 57 24 33 0 366 401 0.421 8 61 1.1
Richard Strick 1289 24 10 14 0 372 392 0.417 0 28 1.2
Tony Kampf 1199 44 16 28 0 366 392 0.364 0 47 1.1
Sue Nelson 987 26 9 17 0 350 396 0.346 0 21 0.8
Arna Schutz 1008 70 24 46 0 355 389 0.343 5 76 1.1
Julie Ellen Maria 1208 4 1 3 0 339 367 0.250 0 2 0.5
Rebecca Owen 1032 4 1 3 0 334 395 0.250 0 2 0.5
Ken Louie 1363 12 2 10 0 347 434 0.167 0 18 1.5
Dani Roter 943 8 1 7 0 326 386 0.125 0 2 0.3
TOTALS - A Guests 771 378 389 4 381 384 0.493 49 1090 1.4
TOTALS - Club 195 4522 2248 2248 26 370 370 0.500 273 5367 1.2
Most bingos this month: 30 - Judy Levitt
High turn for the month: 130 - Judy Levitt (VIZIRATES)
High game for the month: 614 - Judy Levitt
High loss for the month: 446 - Judy Levitt
Club 195 - Los Angeles - Division B 2016 Final Standings
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Alison Berglas unr 176 115 60 1 377 342 0.656 10 209 1.2
Laurie Holz 817 137 82 53 2 359 345 0.606 6 123 0.9
Paul Rickhoff 914 151 87 63 1 369 360 0.579 2 244 1.6
Diane Kerner 993 149 79 69 1 376 356 0.534 5 161 1.1
Maxine Marcus 821 167 87 76 4 350 339 0.533 15 135 0.8
Margaret Hughes 684 176 90 83 3 350 346 0.520 6 100 0.6
Sybil Washington 971 163 78 82 3 357 349 0.488 10 127 0.8
Desiree Engel 486 115 38 76 1 314 351 0.335 4 44 0.4
David Allen unr 92 29 62 1 334 366 0.321 0 53 0.6
Maxine Gordon 583 127 23 104 0 297 377 0.181 3 36 0.3
TOTALS - Division B 1453 708 728 17 351 352 0.493 61 1232 0.8
Club 195 - Los Angeles - Division B Guests
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Jim Williams unr 2 2 0 0 398 329 1.000 0 2 1.0
Deborah Komatsu 884 21 15 6 0 374 341 0.714 0 25 1.2
Randy Pearlstein 803 75 50 25 0 371 347 0.667 9 78 1.0
Miura Kite 962 3 2 1 0 366 314 0.667 0 3 1.0
Ben Ansell 881 83 52 30 1 363 339 0.633 0 100 1.2
Harry Chan 944 8 4 3 1 349 330 0.563 0 4 0.5
Andy Zucker unr 12 6 6 0 358 342 0.500 0 9 0.8
Sarah Jacobson * 792 68 31 36 1 342 342 0.463 3 16 0.2
Alison Lifland 694 34 14 20 0 346 358 0.412 5 25 0.7
Joanie Scafuto unr 8 3 5 0 324 371 0.375 0 3 0.4
Brian Steckler unr 23 8 15 0 315 349 0.348 0 5 0.2
Kathy Simanek 699 27 9 18 0 326 361 0.333 0 8 0.3
Carol Dickman unr 15 4 11 0 313 351 0.267 0 2 0.1
William Fowler unr 4 1 3 0 289 348 0.250 0 1 0.3
Julie Sunshine 736 4 0 4 0 317 366 0.000 0 2 0.5
Daniel Spencer unr 4 0 4 0 313 361 0.000 0 2 0.5
Lou Sunshine 828 4 0 4 0 289 409 0.000 0 2 0.5
Stan Ginsberg unr 1 0 1 0 226 312 0.000 0 0 0.0
Donna Reiner unr 2 0 2 0 163 396 0.000 0 0 0.0
John Reiner unr 2 0 2 0 131 413 0.000 0 0 0.0
TOTALS - B Guests 400 201 196 3 347 348 0.506 17 287 0.7
TOTALS - Club 195 4522 2248 2248 26 370 370 0.500 273 5367 1.2
Most bingos this month: 15 - Maxine Marcus
High turn for the month: 108 - Diane Kerner (NONVIOLENT),
Maxine Marcus (SHRIVEN)
High game for the month: 471 - Alison Berglas
High loss for the month: 394 - Margaret Hughes
* Went 4-0 for one week in December for each asterisk.