Club 195 - Los Angeles - Division A 2017 Final Standings

OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Judy Levitt ** 1825 188 127 61 0 440 384 0.676 40 433 2.3
Bruce D'Ambrosio 1699 120 74 46 0 405 382 0.617 9 218 1.8
Pete Skaggs 1505 163 95 65 3 397 382 0.592 28 243 1.5
Elizabeth Ralston 1551 149 82 66 1 407 395 0.554 19 251 1.7
Zach Ansell 1496 140 74 66 0 400 394 0.529 14 232 1.7
David Postal 1503 93 48 45 0 390 389 0.516 3 132 1.4
Diane Kerner 1004 125 62 63 0 365 362 0.496 2 132 1.1
Alan Stillson 1378 126 62 64 0 369 383 0.492 12 133 1.1
Jim Porter 1312 101 46 54 1 370 386 0.460 12 125 1.2
Esther Kisich 1143 160 60 100 0 359 384 0.375 10 167 1.0
Lou Block 1083 90 33 57 0 351 387 0.367 8 77 0.9
Gloria Miller 932 86 31 55 0 356 382 0.360 6 81 0.9
Mollie Braverman 1007 135 37 98 0 333 382 0.274 0 86 0.6

TOTALS - Division A 1676 831 840 5 384 384 0.497 163 2310 1.4

Club 195 - Los Angeles - Division A Guests
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Yuki Loritz 1580 16 15 1 0 448 364 0.938 0 36 2.3
Maddy Kamen 1881 63 47 15 1 436 367 0.754 0 139 2.2
Rolando Filio 1663 4 3 1 0 449 355 0.750 0 10 2.5
Wolfram Poh 1961 4 3 1 0 407 438 0.750 0 9 2.3
Gary Moss 1417 7 5 2 0 398 325 0.714 0 9 1.3
David Poder 1764 32 22 10 0 417 382 0.688 4 51 1.6
Nick Fraher 1547 12 8 4 0 437 349 0.667 0 27 2.3
David Whitley 1807 6 4 2 0 419 342 0.667 0 10 1.7
Jeanne Freebody 1273 3 2 1 0 346 375 0.667 0 3 1.0
Roy Kamen 1810 70 45 25 0 419 384 0.643 0 151 2.2
Ida Scaglione 1146 8 5 3 0 423 374 0.625 0 15 1.9
David Pearl * 1808 24 13 10 1 411 379 0.563 12 38 1.6
Ken Louie 1358 16 9 7 0 385 393 0.563 0 27 1.7
Dan Keston 1066 20 11 9 0 374 380 0.550 0 26 1.3
Lawren Freebody 1653 44 24 20 0 404 388 0.545 10 72 1.6
Andrea Michaels 1353 4 2 2 0 341 412 0.500 0 3 0.8
Richard Strick 1223 25 12 13 0 401 398 0.480 3 36 1.4
Cindi Helphrey 1581 36 14 22 0 347 382 0.389 2 32 0.9
David Baran 1308 57 22 35 0 371 401 0.386 14 68 1.2
Jeff Polan 963 8 3 5 0 366 385 0.375 0 9 1.1
Jackie Heller 1178 32 12 20 0 356 394 0.375 2 37 1.2
Bruce Halverson 1084 23 8 15 0 348 390 0.348 2 19 0.8
Alan Kait 1324 60 20 39 1 364 387 0.342 0 60 1.0
Arna Schutz 1008 43 14 29 0 371 401 0.326 3 44 1.0
Bennett Jacobstein 1297 4 1 3 0 390 409 0.250 0 7 1.8
Sue Nelson 987 1 0 1 0 271 472 0.000 0 0 0.0

TOTALS - A Guests 622 324 295 3 392 385 0.523 52 938 1.5
TOTALS - Club 195 4038 2012 2012 14 370 370 0.500 322 4677 1.2

Most bingos this month: 40 - Judy Levitt
High turn for the month: 140 - David Baran (PRESSMEN)
High game for the month: 585 - Judy Levitt
High loss for the month: 448 - Lou Block

Club 195 - Los Angeles - Division B 2017 Final Standings

OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Ben Ansell 1074 115 78 36 1 384 346 0.683 8 172 1.5
Alison Berglas * unr 189 119 69 1 376 344 0.632 26 224 1.2
Paul Rickhoff 962 140 88 52 0 370 364 0.629 6 241 1.7
Maxine Marcus 821 178 101 76 1 356 340 0.570 17 139 0.8
Laurie Holz 800 143 80 62 1 357 347 0.563 11 137 1.0
Margaret Hughes * 684 187 94 93 0 351 345 0.503 11 117 0.6
Sybil Washington 971 132 60 71 1 349 351 0.458 8 102 0.8
Desiree Engel 486 121 36 85 0 317 357 0.298 3 37 0.3
Maxine Gordon 583 134 18 116 0 300 378 0.134 6 41 0.3

TOTALS - Division B 1339 674 660 5 352 351 0.505 96 1210 0.9

Club 195 - Los Angeles - Division B Guests
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Stefan Kac unr 4 3 1 0 427 349 0.750 7 7 1.8
Harry Chan 905 60 44 16 0 373 330 0.733 2 50 0.8
Kevin Belinkoff 962 24 15 9 0 367 341 0.625 0 24 1.0
Alison Lifland 839 20 12 8 0 352 353 0.600 0 16 0.8
Lois Oda 778 76 38 37 1 342 345 0.507 0 42 0.6
Randy Pearlstein 803 48 22 26 0 359 374 0.458 0 45 0.9
Sarah Jacobson 792 40 14 26 0 325 358 0.350 0 5 0.1
Kathy Simanek 699 53 16 37 0 325 364 0.302 0 14 0.3
Brian Steckler unr 51 14 37 0 313 365 0.275 0 10 0.2
Dani Roter 943 4 1 3 0 339 408 0.250 2 2 0.5
Joanie Scafuto unr 12 3 9 0 317 361 0.250 0 2 0.2
Justin Ansell unr 4 1 3 0 293 351 0.250 0 2 0.5
Holly Derheim unr 4 0 4 0 286 376 0.000 0 0 0.0
Sue Lloyd-Davies unr 1 0 1 0 223 328 0.000 0 0 0.0

TOTALS - B Guests 401 183 217 1 342 354 0.458 11 219 0.5
TOTALS - Club 195 4038 2012 2012 14 370 370 0.500 322 4677 1.2

Most bingos this month: 26 - Alison Berglas
High turn for the month: 97 - Ben Ansell (MODIFIES)
High game for the month: 507 - Ben Ansell
High loss for the month: 391 - Maxine Marcus

* Went 4-0 for one week in December for each asterisk.