Club 195 - Los Angeles - Division A                    FINAL STANDINGS 2007
 
                                                  OPP         Bingos  Bingo
Player                Rtng  GP    W    L  T  AVG  AVG    PCT  Mn   Yr  Avg.
---------------------------------------------------------------------------
COHEN IRA **          1822 187  144   42  1  431  356  0.773  36  349   1.9
LEVITT JUDY           1713 191  145   44  2  434  369  0.764  46  425   2.2
KAMEN ROY             1726 169  114   54  1  410  371  0.678  27  300   1.8
GOLOB MADDY           1817 141   93   48  0  413  363  0.660  31  241   1.7
D AMBROSIO BRUCE      1601 104   66   37  1  393  359  0.639  13  164   1.6
CARLSON MIKE          1059  63   37   26  0  369  341  0.587   7   58   0.9
FREEBODY LAWREN       1604 122   69   53  0  397  374  0.566   4  190   1.6
BROWN TOM             1459 191  103   86  2  375  370  0.545  25  275   1.4
RALSTON ELIZABETH     1491 152   82   70  0  389  379  0.539  28  219   1.4
LOUIS MIKE            1529 195  103   90  2  382  372  0.533  31  296   1.5
FLEISCHER BETH        1299 153   79   72  2  377  379  0.523  24  239   1.6
HEALY ANDY            1392  88   44   44  0  386  383  0.500   0  127   1.4
BRAVERMAN MOLLIE      1162 167   83   83  1  356  364  0.500  16  153   0.9
STILLSON ALAN         1455 112   54   58  0  370  374  0.482  17  111   1.0
KISICH ESTHER         1267 155   68   86  1  361  380  0.442  14  170   1.1
SCHUTZ ARNA           1101  90   38   52  0  366  388  0.422   9  100   1.1
PANDOLFI EMILIE       1169 102   43   59  0  361  371  0.422  12   96   0.9
KAMPF ANTHONY         1199 110   45   63  2  359  378  0.418  19  114   1.0
BLOCK LOUIS           1099 174   71  102  1  356  377  0.411  10  147   0.8
OWEN REBECCA          1114 130   51   78  1  362  377  0.396   8   92   0.7
CROSBY RALPH          1015 195   74  120  1  347  381  0.382  17  165   0.8
AUSTIN DON            1093 198   73  124  1  352  391  0.371  23  249   1.3
STERNGOLD NANCY        913 145   43  102  0  338  380  0.297  10   94   0.6
BLEY CHRIS             853 102   25   77  0  318  380  0.245   7   50   0.5
 
 TOTALS - Division A      3436 1747 1670 19  377  374  0.511 434 4424   1.3
 
Club 195 - Los Angeles - Division A Guests
                                                  OPP         Bingos  Bingo
Player                Rtng  GP    W    L  T  AVG  AVG    PCT  Mn   Yr  Avg.
---------------------------------------------------------------------------
KNAPP RACHEL          1693   4    4    0  0  498  323  1.000   0   12   3.0
GORDON MARY M         1423   4    4    0  0  426  345  1.000   0    6   1.5
LI VICTOR             1172   4    4    0  0  372  322  1.000   0    6   1.5
MILAN MARK            1813   4    3    1  0  439  331  0.750   0    9   2.3
BASSETT-BOUCHARD CONR 1862   4    3    1  0  417  392  0.750   0    7   1.8
LANDSBERG MARK        1826   4    3    1  0  410  399  0.750   0    7   1.8
WHITLEY DAVID *       1118  12    9    3  0  392  339  0.750   5   14   1.2
DEL SOLAR CESAR *     1698  41   29   12  0  426  370  0.707  11   85   2.1
STERN ALAN            1732  19   13    6  0  418  361  0.684   0   35   1.8
PODER DAVID           1768  27   18    9  0  399  364  0.667   7   49   1.8
NOBBAY ANDREW         1497   3    2    1  0  367  343  0.667   0    4   1.3
RIBLE FRED            1371   3    2    1  0  367  343  0.667   0    4   1.3
GREENSIDE GERRY       1616  40   26   14  0  392  366  0.650   0   53   1.3
SKAGGS PETE           1546  47   30   16  1  386  363  0.649   0   66   1.4
UDELSON TINA          1464   8    5    3  0  407  414  0.625   0   17   2.1
STUBBLEFIELD PAMELA   1317  51   29   22  0  384  363  0.569   5   78   1.5
KAIT ALAN             1044  44   25   19  0  380  363  0.568   0   79   1.8
SLAVIN DAVID          1253  39   22   17  0  393  366  0.564   3   51   1.3
PORTER JIM M *        1140  31   17   14  0  374  372  0.548  22   40   1.3
PEARL DAVID           1749  11    6    5  0  406  381  0.545   0   19   1.7
RIBLE FRED III        1123  19   10    9  0  378  378  0.526   0   27   1.4
POWER TOMMY           1048   4    2    2  0  391  402  0.500   0    8   2.0
JEFFERS JEREMY        1214   4    2    2  0  384  358  0.500   5    5   1.3
COLLINS CHESTER       1702   4    2    2  0  382  354  0.500   0    4   1.0
WONG GABRIEL          1451   2    1    1  0  378  386  0.500   0    2   1.0
CASSIDY JIM           1804  44   22   22  0  378  373  0.500   0   54   1.2
MARIA JULIE ELLEN     1356  16    8    8  0  368  371  0.500   7   21   1.3
ROSS-PERRY ANDY       1402   2    1    1  0  363  368  0.500   4    4   2.0
BARAN DAVID           1085  22   11   11  0  358  378  0.500   4   21   1.0
COX CAROL             1838  17    8    9  0  374  369  0.471   2   20   1.2
SLAVIN MARGY          1166  43   20   23  0  367  368  0.465   4   32   0.7
GRAM BRUCE            1119  24   11   13  0  367  377  0.458   0   24   1.0
LORITZ YUKIKO         1437   7    3    4  0  400  363  0.429   0   11   1.6
MICHAELS ANDREA       1485   7    3    4  0  369  376  0.429   0    7   1.0
TANTUA VICTOR         1344  48   20   28  0  372  400  0.417   7   72   1.5
TATEISHI AKI          1265  32   13   19  0  346  386  0.406   0   22   0.7
HALVERSON BRUCE M     1087  59   23   35  1  357  381  0.398   0   56   0.9
KESTON DAN            1073  18    7   11  0  347  389  0.389   3   13   0.7
KAHN RENEE            1222   4    1    2  1  368  372  0.375   0    4   1.0
MCFADDEN JOYCE        1420  11    4    7  0  373  403  0.364   4   14   1.3
MOSS GARY             1436   3    1    2  0  352  370  0.333   3    3   1.0
LUKEMAN PHIL           unr   3    1    2  0  348  442  0.333   4    4   1.3
MILLER GLORIA         1216  39   13   26  0  335  380  0.333   5   33   0.8
FRIEL PATRICK         1075   4    1    3  0  380  396  0.250   0    8   2.0
CLARK JOE             1068   8    2    6  0  348  380  0.250   0    8   1.0
FISHER FELIX          1434   8    2    6  0  347  364  0.250   0    8   1.0
DEMERS AL             1106   4    1    3  0  319  353  0.250   0    1   0.3
BISHOP GWEN           1232  34    8   26  0  349  395  0.235   4   24   0.7
 
 TOTALS - A Guests         890  455  432  3  377  374  0.513 109 1151   1.3
 TOTALS - Club 195        7910 3941 3941 28  355  355  0.500 728 7382   0.9

Most bingos this month:   46 - LEVITT JUDY
High turn for the month: 131 - CROSBY RALPH (LEMONADE)
High game for the month: 622 - LEVITT JUDY
High loss for the month: 424 - KAMEN ROY
 
Club 195 - Los Angeles - Division B                    FINAL STANDINGS 2007
 
                                                  OPP         Bingos  Bingo
Player                Rtng  GP    W    L  T  AVG  AVG    PCT  Mn   Yr  Avg.
---------------------------------------------------------------------------
HUGHES MARGARET *      863 179  126   53  0  368  324  0.704   9  103   0.6
MARCUS MAXINE          818 178  115   62  1  353  321  0.649  10  109   0.6
DAVIS FRIEDA           871  94   56   38  0  347  327  0.596   3   48   0.5
THURM ROBERT           828 183  109   74  0  344  321  0.596   4   66   0.4
NELSON SUE             911 110   63   46  1  355  344  0.577   6   85   0.8
WEITZNER SARA *        unr 177  102   75  0  336  326  0.576  12   95   0.5
SILVERMAN HARRIET *    941 201  113   87  1  347  325  0.565  13  108   0.5
JACOBSON SARAH         860 170   93   76  1  346  331  0.550   2   43   0.3
LARIS JIM *            761  63   32   31  0  337  329  0.508   9   34   0.5
MORRELL LENORE         680  99   50   49  0  340  326  0.505   1   84   0.8
BURNS HELEN            686 190   95   95  0  341  347  0.500  19  230   1.2
FRISCIA TONY           721  74   37   37  0  327  328  0.500   0   39   0.5
BARTHOLOMEUSZ EVA *    654 137   67   69  1  323  328  0.493   8   60   0.4
BERGLAS ALISON *       unr 173   79   94  0  329  336  0.457  14   66   0.4
HAWKINS LOIS M         624 164   73   91  0  328  336  0.445   5   56   0.3
CAPLAN IRIS            765 123   52   71  0  314  332  0.423   2   38   0.3
ROSE RICHARD           unr  74   31   43  0  319  333  0.419   9   24   0.3
GORDON MAXINE          583 171   67  104  0  318  341  0.392  10   83   0.5
ENGEL DESIREE          655  96   37   59  0  321  327  0.385   1   15   0.2
GERARD ROBERT          568 155   33  122  0  260  348  0.213   8   76   0.5
BLOCK JEANETTE         664 155   29  126  0  273  335  0.187   0   26   0.2
 
 TOTALS - Division B      2966 1459 1502  5  331  332  0.493 145 1488   0.5

Club 195 - Los Angeles - Division B Guests
                                                  OPP         Bingos  Bingo
Player                Rtng  GP    W    L  T  AVG  AVG    PCT  Mn   Yr  Avg.
---------------------------------------------------------------------------
KNAPP RAY              unr   4    4    0  0  385  306  1.000   0    5   1.3
VARNER LAUREN          unr   2    2    0  0  306  297  1.000   0    1   0.5
KIVETT DOUGLAS         unr   6    5    1  0  362  345  0.833   0    5   0.8
HALVERSON LILLIAN      697   6    5    1  0  355  294  0.833   0    3   0.5
STEIN JOHANNA          882  10    8    2  0  381  331  0.800   0    6   0.6
FINDER GEORG           unr   4    3    1  0  396  319  0.750   2    2   0.5
TAYLOR MARY            941   4    3    1  0  354  274  0.750   0    1   0.3
ADAMS JOHN             500   4    3    1  0  333  340  0.750   0    2   0.5
WASHINGTON SYBIL       971  56   39   17  0  368  325  0.696   7   55   1.0
MARKOVITZ MICHAEL      unr   3    2    1  0  385  334  0.667   4    4   1.3
COLEMAN CAMERON        unr   3    2    1  0  314  290  0.667   0    3   1.0
FRANKEL TONY           unr   8    5    3  0  348  306  0.625   0    2   0.3
STRICK RICHARD         860  23   14    9  0  361  339  0.609   2   18   0.8
BORKOVITZ BLAKE        unr  54   31   23  0  344  326  0.574   2   43   0.8
TAYLOR LARRY           693  23   13   10  0  348  333  0.565   0   19   0.8
RUSSELL ELIZABETH      750  23   12   11  0  321  328  0.522   0    6   0.3
AMAGUSA MARK           unr   4    2    2  0  385  368  0.500   0    4   1.0
CONTRERAS RICHARD      unr   8    4    4  0  354  325  0.500   0    5   0.6
BESS COURTNEY          unr   4    2    2  0  329  291  0.500   0    1   0.3
PARISER LORRAINE       798  12    6    6  0  329  340  0.500   0    7   0.6
BERGIN SCOTT           unr   4    2    2  0  315  316  0.500   0    1   0.3
SALTZMAN MICHAEL       unr   4    2    2  0  311  301  0.500   0    0   0.0
LAW CODY               unr   2    1    1  0  302  358  0.500   0    0   0.0
BRAMBILA RUTH          unr   2    1    1  0  297  371  0.500   0    0   0.0
KNAUER ANDREW          unr   4    2    2  0  280  348  0.500   0    1   0.3
SIEGEL PHIL            unr   2    1    1  0  251  332  0.500   0    0   0.0
JAPKA BOBBIE           824  51   25   26  0  329  341  0.490   5   24   0.5
MILLER GERRI           unr  53   25   28  0  324  341  0.472   5   29   0.5
SIMANEK KATHY          729  33   15   17  1  330  334  0.470   2    9   0.3
CORBRIDGE LINDA        unr   7    3    4  0  322  342  0.429   0    2   0.3
REASER ANDY            unr  12    5    7  0  340  359  0.417   0   15   1.3
ANGRIST STANLEY        889   8    3    5  0  320  357  0.375   0    6   0.8
STECKLER BRIAN         unr  23    8   15  0  301  333  0.348   1    5   0.2
DIAZ ELADIO            unr   3    1    2  0  362  347  0.333   0    1   0.3
SCHULTZ DON            unr   3    1    2  0  329  382  0.333   0    5   1.7
NOBBAY BEVERLY         628   3    1    2  0  306  338  0.333   0    1   0.3
KAHAN EVELYN           unr   3    1    2  0  304  316  0.333   0    0   0.0
THURSTON LESLIE        unr   3    1    2  0  278  345  0.333   0    1   0.3
ADAMS PATRICIA         unr   6    2    4  0  271  361  0.333   0    0   0.0
AKINWALE YEJIDE        unr  13    4    9  0  291  342  0.308   0    8   0.6
LERMAN ELINA           unr   7    2    5  0  293  336  0.286   0    1   0.1
GOLDMAN EYAL           unr   8    2    6  0  350  389  0.250   8    8   1.0
CHASE DICK             unr  10    2    8  0  320  346  0.200   2    3   0.3
BUTCHER LEE            unr   7    1    6  0  246  297  0.143   0    0   0.0
WAGREICH ERIC          unr   8    1    7  0  299  341  0.125   0    2   0.3
GORDON SUZIE           unr  20    2   18  0  233  348  0.100   0    0   0.0
EBNER REBECCA          unr  12    1   11  0  268  371  0.083   0    1   0.1
FURYE DOLORES          843   2    0    2  0  338  355  0.000   0    1   0.5
SNODGRASS MELANIE      unr   1    0    1  0  338  404  0.000   0    0   0.0
GALLAGHER MICHELLE     unr   3    0    3  0  290  383  0.000   0    1   0.3
ADEYEYE ANIKEADE       unr   2    0    2  0  287  358  0.000   0    0   0.0
PINEDA JONATHAN        unr   2    0    2  0  260  277  0.000   0    0   0.0
WEIDMANN JULIE         unr   5    0    5  0  259  383  0.000   0    1   0.2
KHAN SAMEER            unr   2    0    2  0  257  331  0.000   0    0   0.0
PERSKY JONATHAN        unr  11    0   11  0  254  360  0.000   0    0   0.0
CONWAY JOSH            unr   5    0    5  0  254  405  0.000   0    0   0.0
WILSON JESSICA         unr   2    0    2  0  251  380  0.000   0    0   0.0
MEYER CHARLA           unr   3    0    3  0  247  344  0.000   0    1   0.3
BLAKEY JOSH            unr   3    0    3  0  247  370  0.000   0    0   0.0
MARTA TAYLOR           unr   2    0    2  0  237  357  0.000   0    0   0.0
TUCKER TAMARA          unr   2    0    2  0  229  442  0.000   0    0   0.0
HITA ANA               unr   1    0    1  0  203  360  0.000   0    0   0.0
 
 TOTALS - B Guests         618  280  337  1  324  338  0.454  40  319   0.5
 TOTALS - Club 195        7910 3941 3941 28  355  355  0.500 728 7382   0.9
 
Most bingos this month:   19 - BURNS HELEN
High turn for the month: 108 - BARTHOLOMEUZ EVA (SHARPEN)
High game for the month: 469 - FINDER GEORG
High loss for the month: 389 - GOLDMAN EYAL

* Went 4-0 for one week in December for each asterisk.