Club 195 - Los Angeles - Division A Final Standings for 2012
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Maddy Kamen 1841 121 87 34 0 418 369 0.719 8 229 1.9
Judy Levitt * 1692 179 125 54 0 436 378 0.698 21 397 2.2
Roy Kamen * 1589 157 108 47 2 432 370 0.694 43 334 2.1
Ira Cohen * 1586 136 92 44 0 414 356 0.676 37 239 1.8
Bruce D'Ambrosio 1579 95 61 34 0 402 371 0.642 13 170 1.8
Elizabeth Ralston 1566 146 90 56 0 399 370 0.616 23 225 1.5
Andy Healy 1435 106 64 42 0 427 387 0.604 13 233 2.2
Pete Skaggs 1512 163 92 71 0 397 380 0.564 22 241 1.5
Rolando Filio 1643 100 53 46 1 417 392 0.535 16 208 2.1
Jessup Yenser 1456 106 56 50 0 405 382 0.528 28 187 1.8
Jim Porter 1312 126 64 61 1 362 385 0.512 10 164 1.3
Lawren Freebody 1484 129 64 64 1 383 376 0.500 0 165 1.3
Alan Stillson 1442 86 42 44 0 378 382 0.488 12 92 1.1
Tony Kampf 1199 133 64 68 1 376 392 0.485 16 175 1.3
Jonathan Blum unr 110 53 57 0 377 375 0.482 6 140 1.3
Lou Block 1087 90 40 50 0 358 377 0.444 6 76 0.8
Esther Kisich 1065 176 77 99 0 355 376 0.438 15 176 1.0
Jackie Heller 1232 99 42 55 2 360 374 0.434 12 106 1.1
Andrea Ross-Greene 1214 142 61 81 0 374 394 0.430 0 221 1.6
Bruno Aghedoh 1098 114 46 68 0 374 398 0.404 22 170 1.5
Mollie Braverman 1148 146 51 95 0 345 377 0.349 11 118 0.8
Rebecca Owen 1004 117 40 77 0 360 394 0.342 0 85 0.7
Ralph Crosby 1021 174 57 117 0 343 391 0.328 17 143 0.8
Sue Nelson 987 124 28 96 0 330 401 0.226 7 101 0.8
TOTALS - Division A 3075 1557 1510 8 384 381 0.508 358 4395 1.4
Club 195 - Los Angeles - Division A Guests
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Alan Stern 1759 2 2 0 0 494 371 1.000 6 6 3.0
Sean Sorensen unr 4 4 0 0 426 327 1.000 0 5 1.3
Yuki Loritz 1561 8 6 2 0 421 364 0.750 0 13 1.6
Denise Mahnken 1184 4 3 1 0 389 319 0.750 0 6 1.5
Neil Dewitte 1633 4 3 1 0 361 337 0.750 0 6 1.5
Cesar Del Solar 1920 3 2 1 0 404 403 0.667 0 5 1.7
David Poder 1751 40 26 14 0 417 378 0.650 9 73 1.8
Kevin Rickhoff 1831 11 7 4 0 416 370 0.636 0 20 1.8
Nick Fraher 1512 29 18 11 0 427 365 0.621 21 68 2.3
Mike Louis 1552 79 48 31 0 388 385 0.608 0 123 1.6
Cooper Komatsu 782 62 37 24 1 381 348 0.605 0 65 1.0
David Slavin 1383 12 7 5 0 388 379 0.583 5 20 1.7
Joe Connelly 1542 63 36 27 0 372 366 0.571 11 70 1.1
Richard Strick 1352 25 14 11 0 376 406 0.560 0 30 1.2
Pamela Stubblefield 1343 33 18 15 0 376 358 0.545 16 41 1.2
Ida Scaglione 1223 24 13 11 0 360 364 0.542 0 25 1.0
Matt Purucker unr 30 15 15 0 377 360 0.500 0 38 1.3
Bruce Halverson 1082 10 5 5 0 364 382 0.500 0 11 1.1
Victor Tantua 1530 21 10 11 0 395 380 0.476 0 29 1.4
David Goldsmith 952 79 37 41 1 364 371 0.475 0 93 1.2
Nancy Sterngold 1048 19 9 10 0 378 380 0.474 0 23 1.2
Andy Newman 490 32 15 17 0 360 380 0.469 0 30 0.9
David Postal 1124 40 18 22 0 372 393 0.450 0 52 1.3
David Baran 1056 47 21 26 0 357 377 0.447 5 44 0.9
Gloria Miller 1104 61 27 34 0 349 377 0.443 0 55 0.9
Alan Kait 1385 44 19 25 0 375 393 0.432 4 55 1.3
Arna Schutz 1173 51 21 30 0 368 392 0.412 6 56 1.1
Mikki Macasimbar 958 18 7 11 0 359 409 0.389 0 20 1.1
Daniel Lichtblau 748 8 3 5 0 356 378 0.375 0 11 1.4
Margy Slavin 1170 12 3 9 0 337 387 0.250 3 7 0.6
Dan Keston 1073 15 3 12 0 343 427 0.200 0 17 1.1
Gary Moss 1527 1 0 1 0 389 393 0.000 0 2 2.0
Wes Eddings 1625 2 0 2 0 369 391 0.000 0 3 1.5
TOTALS - A Guests 893 457 434 2 375 377 0.513 86 1122 1.3
TOTALS - Club 195 6198 3088 3088 22 368 368 0.500 566 7081 1.1
Most bingos this month: 43 - Roy Kamen
High turn for the month: 176 - Judy Levitt (OPENCAST)
High game for the month: 623 - Roy Kamen
High loss for the month: 445 - Esther Kisich
Club 195 - Los Angeles - Division B Final Standings for 2012
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Corbett Riner 936 175 109 66 0 366 341 0.623 15 162 0.9
Alison Berglas * unr 182 111 68 3 366 337 0.618 23 163 0.9
Diane Kerner 938 145 86 59 0 370 350 0.593 12 143 1.0
Margaret Hughes * 847 184 108 76 0 361 336 0.587 8 103 0.6
Maxine Marcus 877 183 105 76 2 352 334 0.579 10 119 0.7
Paul Rickhoff 977 148 82 66 0 359 355 0.554 10 239 1.6
Laurie Holz 765 119 59 60 0 355 348 0.496 10 79 0.7
Bob Thurm 831 175 78 96 1 334 339 0.449 2 52 0.3
Desiree Engel 526 107 36 70 1 316 344 0.341 2 22 0.2
Maxine Gordon 583 168 47 121 0 310 356 0.280 5 58 0.3
Bob Gerard 568 153 19 132 2 263 379 0.131 14 104 0.7
TOTALS - Division B 1739 840 890 9 342 346 0.486 111 1244 0.7
Club 195 - Los Angeles - Division B Guests
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Adam Purucker unr 2 2 0 0 398 343 1.000 0 2 1.0
Alan Mindell unr 2 2 0 0 377 315 1.000 0 1 0.5
Andy Stern unr 27 17 10 0 353 328 0.630 0 18 0.7
Kathy Simanek 699 56 34 22 0 337 330 0.607 2 19 0.3
Larry Taylor 693 15 9 6 0 355 334 0.600 0 8 0.5
Gerri Miller unr 72 41 30 1 359 343 0.576 0 75 1.0
Stanley Angrist 801 7 4 3 0 362 346 0.571 0 8 1.1
Scott Shagrin 637 23 13 10 0 339 347 0.565 0 19 0.8
Richard Rose unr 20 11 9 0 329 334 0.550 0 17 0.9
Deborah Komatsu 729 54 29 25 0 366 336 0.537 0 51 0.9
Chelsea Monty 908 16 8 7 1 344 331 0.531 0 11 0.7
Beth Byrne 831 4 2 2 0 365 329 0.500 0 2 0.5
Jem Burch 1057 20 10 10 0 356 340 0.500 0 19 0.9
Marlene Cain unr 4 2 2 0 354 375 0.500 0 2 0.5
Dustin Pluta unr 2 1 1 0 324 348 0.500 0 0 0.0
Steve Cain unr 4 2 2 0 316 328 0.500 0 1 0.3
Shanna Shiah unr 14 6 7 1 315 365 0.464 3 7 0.5
Josh Siegel unr 35 14 21 0 338 338 0.400 5 20 0.6
Lenore Morrell 688 29 11 18 0 324 351 0.379 0 26 0.9
Eileen Gueringer unr 3 1 2 0 330 352 0.333 0 2 0.7
Bobbie Japka 773 12 3 9 0 327 357 0.250 1 3 0.3
Chris Gomersall unr 4 1 3 0 312 321 0.250 0 1 0.3
Nancy Rickhoff unr 4 1 3 0 272 356 0.250 0 0 0.0
Brian Steckler unr 45 10 35 0 307 362 0.222 0 4 0.1
Salvadore Bermejo unr 1 0 1 0 321 322 0.000 0 3 3.0
Marc Reede 605 2 0 2 0 283 374 0.000 0 0 0.0
Jesse Burch unr 1 0 1 0 278 348 0.000 0 0 0.0
Fred Sornoso 500 4 0 4 0 266 340 0.000 0 1 0.3
Alyssa Hess unr 1 0 1 0 256 411 0.000 0 0 0.0
Esther Aheroni unr 4 0 4 0 245 393 0.000 0 0 0.0
Darryl Correa unr 1 0 1 0 233 458 0.000 0 0 0.0
Lori Forest unr 3 0 3 0 192 306 0.000 0 0 0.0
TOTALS - B Guests 491 234 254 3 338 342 0.480 11 320 0.7
TOTALS - Club 195 6198 3088 3088 22 368 368 0.500 566 7081 1.1
Most bingos this month: 23 - Alison Berglas
High turn for the month: 158 - Alison Berglas (PONDERED)
High game for the month: 476 - Alison Berglas
High loss for the month: 397 - Diane Kerner
* Went 4-0 for one week in December for each asterisk.