Club 195 - Los Angeles - Division A Final Standings 2013

Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Maddy Kamen 1838 112 82 29 1 423 368 0.737 11 227 2.0
Bruce D'Ambrosio 1602 95 66 29 0 399 364 0.695 11 175 1.8
Judy Levitt 1825 172 117 54 1 437 377 0.683 21 391 2.3
Roy Kamen * 1816 125 84 41 0 414 376 0.672 17 242 1.9
Pete Skaggs 1615 181 107 70 4 399 375 0.602 23 250 1.4
Rolando Filio 1617 92 55 37 0 432 394 0.598 0 204 2.2
Jonathan Blum unr 94 54 40 0 386 377 0.574 12 133 1.4
Lawren Freebody * 1510 101 58 43 0 403 384 0.574 28 159 1.6
Bruno Aghedoh 1137 150 84 66 0 395 382 0.560 31 273 1.8
Ira Cohen * 1615 128 71 57 0 389 375 0.555 23 200 1.6
Elizabeth Ralston 1606 144 78 66 0 399 378 0.542 15 216 1.5
Alan Stillson 1407 99 53 45 1 376 372 0.540 10 101 1.0
Tony Kampf 1199 177 83 93 1 375 380 0.472 14 215 1.2
Jackie Heller 1119 92 43 49 0 375 376 0.467 5 107 1.2
Lou Block 1083 88 32 56 0 348 375 0.364 9 66 0.8
Rebecca Owen 1032 104 37 66 1 351 385 0.361 0 65 0.6
Esther Kisich 1151 151 54 97 0 348 379 0.358 8 137 0.9
Ralph Crosby 1021 176 54 121 1 337 385 0.310 9 139 0.8
Mollie Braverman 1096 156 39 117 0 339 386 0.250 2 111 0.7

TOTALS - Division A 2437 1251 1176 10 385 379 0.515 249 3411 1.4

Club 195 - Los Angeles - Division A Guests
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Sam Rosin 1906 4 4 0 0 464 364 1.000 0 10 2.5
Jean McArthur 1608 4 4 0 0 442 344 1.000 0 8 2.0
Carol Cox 1838 8 6 2 0 440 372 0.750 10 17 2.1
David Whitley 1789 4 3 1 0 437 389 0.750 0 9 2.3
David Pearl 1720 4 3 1 0 432 353 0.750 0 7 1.8
Alan Stern 1730 4 3 1 0 402 350 0.750 5 5 1.3
Nick Fraher 1547 44 32 12 0 424 371 0.727 0 95 2.2
Andy Healy 1435 43 29 14 0 420 392 0.674 0 92 2.1
David Poder 1751 36 24 12 0 409 395 0.667 0 69 1.9
Cedar Compher 1286 13 8 5 0 380 341 0.615 0 18 1.4
Shamon Lewis 893 20 12 8 0 380 348 0.600 0 24 1.2
David Postal 1159 28 16 12 0 393 389 0.571 0 41 1.5
Jessup Yenser 1456 59 32 27 0 404 406 0.542 0 103 1.7
Gary Moss 1427 4 2 2 0 392 409 0.500 0 7 1.8
Ken Louie 1273 4 2 2 0 381 396 0.500 0 5 1.3
Dan Keston 1073 4 2 2 0 362 386 0.500 3 4 1.0
Ron Howard 1771 4 2 2 0 353 340 0.500 0 5 1.3
Pamela Stubblefield 1427 45 22 23 0 369 376 0.489 0 56 1.2
Jim Porter 1312 83 39 43 1 360 387 0.476 9 118 1.4
Andrea Ross-Greene 1218 38 18 20 0 369 386 0.474 7 60 1.6
Alan Kait 1222 24 11 13 0 379 383 0.458 0 34 1.4
Ben Ritter 1327 16 7 9 0 390 394 0.438 0 35 2.2
Yuki Loritz 1528 16 7 9 0 383 393 0.438 0 22 1.4
David Baran 1031 52 22 30 0 369 392 0.423 4 53 1.0
Cooper Komatsu 795 12 5 7 0 365 384 0.417 0 16 1.3
Jeff Polan 1160 12 5 7 0 328 373 0.417 7 9 0.8
Matt Purucker unr 11 4 6 1 365 394 0.409 0 10 0.9
Richard Strick 1326 17 6 10 1 372 402 0.382 0 17 1.0
Bruce Halverson 1082 17 6 10 1 350 345 0.382 0 16 0.9
Gloria Miller 1120 75 28 46 1 357 385 0.380 8 70 0.9
Denise Mahnken 1057 4 1 2 1 354 418 0.375 0 3 0.8
Joseph Connelly 1542 8 3 5 0 352 408 0.375 0 6 0.8
Arna Schutz 1113 63 21 41 1 357 396 0.341 7 63 1.0
David Slavin 1386 3 1 2 0 378 384 0.333 0 4 1.3
Sue Nelson 987 76 22 53 1 338 380 0.296 13 59 0.8
Nancy Sterngold 1048 7 2 5 0 337 405 0.286 0 5 0.7

TOTALS - A Guests 866 414 444 8 376 385 0.483 73 1175 1.4
TOTALS - Club 195 5516 2744 2744 28 366 366 0.500 447 6184 1.1

Most bingos this month: 31 - Bruno Aghedoh
High turn for the month: 131 - Judy Levitt (ALIENEE)
High game for the month: 604 - Bruno Aghedoh
High loss for the month: 438 - Lawren Freebody

Club 195 - Los Angeles - Division B Final Standings 2013

OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Corbett Riner 952 147 104 43 0 383 329 0.707 8 160 1.1
Alison Berglas * unr 165 105 60 0 369 339 0.636 17 171 1.0
Margaret Hughes * 768 195 119 73 3 358 331 0.618 8 110 0.6
Diane Kerner 917 160 96 62 2 370 344 0.606 11 172 1.1
Laurie Holz * 783 139 82 57 0 356 336 0.590 15 104 0.7
Maxine Marcus 874 184 104 80 0 353 334 0.565 8 130 0.7
Sybil Washington 971 106 59 47 0 357 338 0.557 3 85 0.8
Paul Rickhoff 920 146 73 71 2 354 360 0.507 4 204 1.4
Zach Ansell 534 106 53 52 1 339 351 0.505 20 117 1.1
Desiree Engel 611 108 48 59 1 321 324 0.449 5 23 0.2
Bob Thurm 831 204 80 123 1 328 343 0.395 5 52 0.3
Maxine Gordon 583 183 53 130 0 310 357 0.290 5 76 0.4
Bob Gerard 568 149 15 134 0 256 377 0.101 4 77 0.5

TOTALS - Division B 1992 991 991 10 343 343 0.500 113 1481 0.7

Club 195 - Los Angeles - Division B Guests
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Richard Rose * unr 4 4 0 0 379 325 1.000 5 5 1.3
Ruben Radlauer 927 7 5 2 0 398 336 0.714 0 7 1.0
Alan Mindell unr 3 2 1 0 335 329 0.667 0 0 0.0
Andy Newman 650 20 12 8 0 362 352 0.600 0 21 1.0
Edward Abendroth 1071 4 2 2 0 387 365 0.500 0 8 2.0
Deborah Komatsu 700 12 6 6 0 336 347 0.500 0 8 0.7
Kathy Simanek 699 21 10 11 0 329 342 0.476 0 5 0.2
Lenore Morrell 688 9 4 5 0 331 339 0.444 0 6 0.7
Stanley Angrist 810 7 3 4 0 358 348 0.429 0 7 1.0
Josh Siegel unr 12 5 7 0 340 352 0.417 0 8 0.7
Brian Steckler unr 52 19 33 0 311 346 0.365 3 10 0.2
Matt Miller 806 3 1 2 0 339 348 0.333 2 2 0.7
Shanna Shiah unr 15 5 10 0 309 360 0.333 0 8 0.5
Christa Millard unr 3 1 2 0 244 311 0.333 0 1 0.3
Larry Taylor 693 10 3 7 0 322 371 0.300 0 2 0.2
Jennifer Wessel unr 12 3 9 0 339 379 0.250 0 13 1.1
Marcelle LaPierre unr 4 1 3 0 270 335 0.250 0 0 0.0
Sis Gold unr 4 1 3 0 216 302 0.250 1 1 0.3
Debra Ansell unr 6 1 5 0 322 333 0.167 0 2 0.3
Teresa Schaefer unr 1 0 1 0 331 437 0.000 1 1 1.0
Tom Emdy unr 1 0 1 0 330 336 0.000 0 1 1.0
Stephanie Celosia unr 2 0 2 0 321 344 0.000 0 0 0.0
Diane Hellman unr 2 0 2 0 295 392 0.000 0 1 0.5
Ting Mani unr 1 0 1 0 275 381 0.000 0 0 0.0
Marie Montes unr 1 0 1 0 265 379 0.000 0 0 0.0
Bob Silence unr 4 0 4 0 159 351 0.000 0 0 0.0
Barbara Rubin unr 1 0 1 0 147 354 0.000 0 0 0.0

TOTALS - B Guests 221 88 133 0 324 349 0.398 12 117 0.5
TOTALS - Club 195 5516 2744 2744 28 366 366 0.500 447 6184 1.1

Most bingos this month: 20 - Zach Ansell
High turn for the month: 106 - Alison Berglas (SPINDLE)
High game for the month: 532 - Corbett Riner
High loss for the month: 375 - Bob Thurm

* Went 4-0 for one week in December for each asterisk.