Club 195 - Los Angeles - Division A 2014 Final Standings
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Maddy Kamen 1829 123 87 35 1 410 365 0.711 20 227 1.8
Judy Levitt * 1825 196 139 57 0 438 374 0.709 31 446 2.3
Roy Kamen 1803 144 93 51 0 426 379 0.646 32 282 2.0
Ira Cohen 1615 128 79 49 0 397 371 0.617 0 211 1.6
Pete Skaggs 1593 173 106 67 0 394 376 0.613 24 256 1.5
Zach Ansell 1046 169 102 67 0 388 353 0.604 24 265 1.6
Bruce D'Ambrosio 1621 103 62 41 0 397 382 0.602 6 193 1.9
Lawren Freebody 1653 112 62 49 1 407 385 0.558 25 181 1.6
Elizabeth Ralston 1536 137 75 62 0 399 376 0.547 17 220 1.6
David Postal 1341 120 65 55 0 385 380 0.542 16 174 1.5
Diane Kerner 1000 145 76 69 0 366 365 0.524 6 152 1.0
Bruno Aghedoh 1148 110 55 55 0 388 394 0.500 7 201 1.8
Jim Porter 1312 102 49 53 0 359 380 0.480 9 126 1.2
Alan Stillson 1378 120 57 63 0 369 382 0.475 1 123 1.0
Tony Kampf 1199 155 69 86 0 365 386 0.445 23 192 1.2
Esther Kisich 1142 176 75 101 0 352 375 0.426 18 170 1.0
Jackie Heller 1107 90 36 54 0 359 390 0.400 3 110 1.2
Gloria Miller 1097 93 31 62 0 346 373 0.333 3 89 1.0
Arna Schutz 1019 87 27 60 0 369 396 0.310 8 84 1.0
Mollie Braverman 1048 180 55 125 0 334 379 0.306 7 120 0.7
TOTALS - Division A 2663 1400 1261 2 383 377 0.526 280 3822 1.4
Club 195 - Los Angeles - Division A Guests
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
David Whitley 1866 4 4 0 0 473 330 1.000 0 7 1.8
Nick Fraher 1547 4 4 0 0 428 362 1.000 0 8 2.0
Alan Stern 1756 4 4 0 0 399 357 1.000 0 7 1.8
Yuki Loritz 1551 8 7 1 0 437 327 0.875 0 15 1.9
Andy Healy 1435 17 12 5 0 435 378 0.706 0 38 2.2
Rolando Filio 1697 72 48 24 0 424 393 0.667 7 131 1.8
Richard Strick 1364 19 12 7 0 390 377 0.632 4 26 1.4
Pamela Stubblefield 1427 8 5 3 0 406 364 0.625 0 14 1.8
Teresa Schaeffer 1086 8 5 3 0 369 348 0.625 0 6 0.8
Dan Keston 1066 15 9 6 0 371 365 0.600 5 15 1.0
David Poder 1755 68 40 28 0 413 377 0.588 10 122 1.8
David Pearl 1755 15 8 7 0 407 382 0.533 3 27 1.8
Gavin Hyde 1444 4 2 2 0 391 373 0.500 0 4 1.0
Carol Cox 1838 10 5 5 0 375 384 0.500 0 15 1.5
Ida Scaglione 1271 40 20 20 0 375 379 0.500 0 55 1.4
Jem Burch 1350 4 2 2 0 374 373 0.500 0 3 0.8
Gary Moss 1427 4 2 2 0 374 378 0.500 0 7 1.8
Bill Gallagher 1421 8 4 4 0 368 389 0.500 0 10 1.3
Dan Lichtblau 919 34 17 17 0 364 382 0.500 0 50 1.5
Dan Neufeld unr 4 2 2 0 323 357 0.500 0 3 0.8
Bruce Halverson 1093 56 24 32 0 362 391 0.429 0 60 1.1
Cooper Komatsu 826 27 11 16 0 387 391 0.407 1 32 1.2
Lou Block 1083 72 26 46 0 343 380 0.361 3 55 0.8
Ralph Crosby 1021 19 6 13 0 341 379 0.316 0 16 0.8
Bill Lapinski 1518 16 5 11 0 368 423 0.313 0 26 1.6
Sue Nelson 987 40 12 28 0 346 392 0.300 2 35 0.9
David Baran 1026 53 15 38 0 367 393 0.283 9 56 1.1
Matt Purucker unr 4 1 3 0 384 392 0.250 0 6 1.5
Alan Kait 1260 8 2 6 0 362 393 0.250 6 11 1.4
Shamon Lewis 893 4 1 3 0 345 428 0.250 0 3 0.8
Rebecca Owen 1032 31 7 24 0 342 393 0.226 2 22 0.7
Andrea Ross-Greene 1309 12 2 10 0 349 418 0.167 1 12 1.0
TOTALS - A Guests 692 324 368 0 378 385 0.468 53 897 1.3
TOTALS - Club 195 5410 2697 2697 16 367 367 0.500 433 6187 1.1
Most bingos this month: 32 - Roy Kamen
High turn for the month: 149 - Esther Kisich (DEFLATES),
Judy Levitt (RATIFIER)
High game for the month: 613 - Roy Kamen
High loss for the month: 452 - Roy Kamen
Club 195 - Los Angeles - Division B Final Standings 2014
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Alison Berglas unr 183 116 65 2 370 342 0.639 14 203 1.1
Laurie Holz 786 127 80 45 2 368 337 0.638 8 112 0.9
Corbett Riner 977 106 67 38 1 382 348 0.637 1 123 1.2
Maxine Marcus * 855 188 115 73 0 354 334 0.612 15 131 0.7
Margaret Hughes 723 188 105 81 2 362 339 0.564 8 132 0.7
Sybil Washington * 971 102 52 49 1 356 343 0.515 15 80 0.8
Paul Rickhoff 943 153 74 78 1 360 366 0.487 7 252 1.6
Jeff Polan 1076 108 47 61 0 346 352 0.435 12 99 0.9
Desiree Engel 585 102 40 60 2 317 337 0.402 0 23 0.2
Bob Thurm 831 182 72 109 1 327 346 0.398 2 43 0.2
Maxine Gordon 583 179 46 132 1 301 362 0.260 2 63 0.4
TOTALS - Division B 1618 814 791 13 349 346 0.507 84 1261 0.8
Club 195 - Los Angeles - Division B Guests
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Steve Cain unr 2 2 0 0 384 326 1.000 0 1 0.5
Patrick Glynn unr 4 3 1 0 359 341 0.750 0 2 0.5
Richard Rose unr 4 3 1 0 330 341 0.750 0 4 1.0
Miura Kite * 884 18 13 5 0 396 344 0.722 8 20 1.1
Majorie Johnson unr 3 2 1 0 333 337 0.667 0 2 0.7
Xiankai Chan unr 8 5 3 0 350 345 0.625 0 12 1.5
Deborah Komatsu 719 26 16 10 0 360 351 0.615 1 26 1.0
Andy Newman 704 18 10 8 0 355 350 0.556 0 17 0.9
Julie Marshall 958 80 43 37 0 362 344 0.538 3 49 0.6
Stefan Kac unr 4 2 2 0 332 349 0.500 2 2 0.5
Rohini Khenna unr 2 1 1 0 280 357 0.500 0 0 0.0
Kathy Simanek 699 37 15 22 0 329 341 0.405 1 13 0.4
Sarah Jacobson 792 24 9 14 1 325 353 0.396 0 4 0.2
Ken Phillips unr 6 2 4 0 311 362 0.333 0 2 0.3
Francina Bailey 500 11 3 8 0 297 382 0.273 0 2 0.2
Brian Steckler unr 53 14 39 0 307 358 0.264 0 10 0.2
Jane VanHeerden unr 4 1 3 0 287 344 0.250 0 2 0.5
Madeline Phillips unr 4 1 3 0 255 335 0.250 0 0 0.0
Rebecca Movido unr 44 6 38 0 278 356 0.136 1 4 0.1
Bob Gerard 568 75 8 67 0 246 378 0.107 0 33 0.4
Samuel Hwang unr 1 0 1 0 374 459 0.000 0 0 0.0
Aaron Kaplan unr 3 0 3 0 283 344 0.000 0 2 0.7
Cheryl Shafagut unr 2 0 2 0 261 329 0.000 0 0 0.0
Sis Gold unr 4 0 4 0 231 394 0.000 0 0 0.0
TOTALS - B Guests 437 159 277 1 316 355 0.365 16 207 0.5
TOTALS - Club 195 5410 2697 2697 16 367 367 0.500 433 6187 1.1
Most bingos this month: 15 - Maxine Marcus, Sybil Washington
High turn for the month: 122 - Jeff Polan (UNERASED)
High game for the month: 484 - Miura Kite
High loss for the month: 400 - Margaret Hughes
* Went 4-0 for one week in December for each asterisk.