Club 195 - Los Angeles - Division A 2018 Final Standings
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Judy Levitt 1825 183 131 50 2 435 377 0.721 40 402 2.2
Zach Ansell 1676 144 87 56 1 416 388 0.608 32 277 1.9
Bruce D'Ambrosio 1709 96 53 43 0 397 377 0.552 9 166 1.7
Pete Skaggs 1464 112 59 53 0 386 384 0.527 7 149 1.3
David Postal 1551 123 64 58 1 400 390 0.524 28 192 1.6
Elizabeth Ralston 1625 164 85 77 2 398 382 0.524 21 246 1.5
David Baran 1309 90 40 50 0 367 396 0.444 17 104 1.2
Gloria Miller 925 107 47 60 0 351 371 0.439 3 100 0.9
Ben Ansell 1115 100 41 58 1 363 380 0.415 20 121 1.2
Alan Stillson 1378 120 48 71 1 368 383 0.404 23 128 1.1
Lou Block 1083 92 33 59 0 342 385 0.359 9 63 0.7
Esther Kisich 1144 123 40 83 0 352 383 0.325 2 115 0.9
TOTALS - Division A 1454 728 718 8 386 383 0.503 211 2063 1.4
Club 195 - Los Angeles - Division A Guests
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Jackie Heller 1142 10 9 1 0 391 347 0.900 0 14 1.4
David Whitley 1815 16 13 2 1 449 354 0.844 0 39 2.4
David Pearl 1822 39 30 9 0 422 359 0.769 9 72 1.8
Roy Kamen 1763 4 3 1 0 438 398 0.750 0 10 2.5
Craig Rowland 1804 4 3 1 0 436 322 0.750 0 10 2.5
Cooper Komatsu 1540 12 9 3 0 414 373 0.750 0 23 1.9
Lawren Freebody * 1653 60 41 19 0 407 381 0.683 35 99 1.6
Yuki Loritz * 1600 28 19 9 0 410 384 0.679 12 53 1.9
Bruno Aghedoh 1201 3 2 1 0 403 390 0.667 0 5 1.7
Nora Tolins 1177 6 4 2 0 402 361 0.667 0 7 1.2
Richard Strick 1300 6 4 2 0 375 402 0.667 0 9 1.5
Ken Louie 1377 28 18 10 0 402 394 0.643 0 60 2.1
Dani Roter 943 15 9 6 0 372 365 0.600 11 13 0.9
David Poder 1764 36 21 14 1 408 386 0.597 8 69 1.9
David Slavin 1344 12 7 5 0 384 370 0.583 0 18 1.5
Tom Brown 1459 14 8 6 0 379 365 0.571 4 19 1.4
Inae Bloom 1039 20 11 9 0 385 392 0.550 10 24 1.2
Jim Porter 1610 69 37 32 0 362 373 0.536 0 74 1.1
Stefan Kac unr 28 15 13 0 388 387 0.536 28 44 1.6
Alan Kait 1286 48 25 23 0 387 372 0.521 0 68 1.4
Bill Lapinski 1518 4 2 2 0 387 383 0.500 0 4 1.0
Cindi Helphrey 1581 6 3 3 0 365 381 0.500 0 7 1.2
Carol Cox 1838 2 1 1 0 360 384 0.500 0 2 1.0
Mark Hamilton 1008 4 2 2 0 358 367 0.500 0 4 1.0
Robertson Bower 1093 4 2 2 0 323 355 0.500 1 1 0.3
Billy Nakamura 981 73 33 40 0 385 384 0.452 24 113 1.5
Dan Keston 1083 17 6 11 0 364 395 0.353 1 12 0.7
Arna Schutz 972 51 18 33 0 363 387 0.353 3 55 1.1
Bruce Halverson 1084 30 10 20 0 357 376 0.333 0 30 1.0
Wolfram Poh 1961 3 1 2 0 356 469 0.333 0 5 1.7
Margy Slavin 1094 12 4 8 0 339 382 0.333 0 6 0.5
Mollie Braverman 1007 50 16 34 0 340 382 0.320 0 40 0.8
Diane Kerner 1008 17 5 12 0 337 401 0.294 0 17 1.0
Alan Stern 1657 4 1 3 0 385 406 0.250 0 6 1.5
Jeff Polan 963 4 1 3 0 336 397 0.250 0 1 0.3
Ken Levine 1144 4 1 3 0 325 367 0.250 0 3 0.8
Maddy Kamen 1838 2 0 2 0 404 435 0.000 0 6 3.0
TOTALS - A Guests 745 394 349 2 382 380 0.530 146 1042 1.4
TOTALS - Club 195 3690 1839 1839 12 370 370 0.500 438 4269 1.2
Most bingos this month: 40 - Judy Levitt
High turn for the month: 149 - Judy Levitt (POUNDERS)
High game for the month: 549 - Yuki Loritz
High loss for the month: 459 - Stefan Kac
Club 195 - Los Angeles - Division B 2018 Final Standings
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Alison Berglas * unr 168 114 54 0 383 341 0.679 16 211 1.3
Harry Chan * 939 123 80 43 0 370 344 0.650 11 101 0.8
Paul Rickhoff 940 131 75 55 1 378 361 0.576 9 247 1.9
Sybil Washington 971 112 63 49 0 358 344 0.563 0 101 0.9
Maxine Marcus 816 122 64 57 1 350 345 0.529 6 89 0.7
Margaret Hughes 699 179 92 87 0 359 346 0.514 16 127 0.7
Desiree Engel * 447 89 31 58 0 314 344 0.348 4 37 0.4
Maxine Gordon 583 90 16 74 0 302 377 0.178 3 22 0.2
TOTALS - Division B 1014 535 477 2 357 349 0.529 65 935 0.9
Club 195 - Los Angeles - Division B Guests
OPP Bingos Bingo
Player Rtng GP W L T AVG AVG PCT Mn Yr Avg.
---------------------------------------------------------------------------
Deborah Komatsu 864 12 9 3 0 373 332 0.750 0 13 1.1
Andy Stern unr 4 3 1 0 343 307 0.750 0 4 1.0
Linda Blake unr 20 12 8 0 359 359 0.600 6 12 0.6
Danny Munoz 681 7 4 3 0 349 354 0.571 0 3 0.4
Alison Lifland 872 13 7 6 0 370 345 0.538 0 9 0.7
Randy Pearlstein 803 15 8 7 0 365 345 0.533 0 17 1.1
Kevin Belinkoff 954 32 16 16 0 357 347 0.500 0 26 0.8
Dan Neufeld unr 2 1 1 0 352 352 0.500 0 0 0.0
Lisa Beillen unr 4 2 2 0 313 353 0.500 0 0 0.0
Sean Curley 483 51 23 28 0 327 344 0.451 0 18 0.4
Laurie Holz 800 78 35 43 0 344 358 0.449 0 68 0.9
Kathy Simanek 699 44 19 25 0 336 348 0.432 0 16 0.4
Patrick Glynn unr 10 4 6 0 317 373 0.400 0 3 0.3
Sue Nelson 987 8 3 5 0 344 353 0.375 4 6 0.8
Sarah Jacobson 792 32 12 20 0 326 361 0.375 5 7 0.2
Brian Steckler unr 65 18 47 0 307 373 0.277 1 13 0.2
Beth Byrne 831 4 1 3 0 298 386 0.250 0 0 0.0
David Daskal unr 4 1 3 0 271 359 0.250 0 1 0.3
Claudia Otten unr 6 1 5 0 239 356 0.167 0 0 0.0
Joanie Scafuto unr 16 1 15 0 317 376 0.063 0 7 0.4
Janice Vrona unr 39 2 37 0 280 375 0.051 0 3 0.1
Robert Slaven unr 4 0 4 0 334 393 0.000 0 3 0.8
Judy Lipkin unr 4 0 4 0 286 394 0.000 0 0 0.0
Jerry Milliken unr 3 0 3 0 229 321 0.000 0 0 0.0
TOTALS - B Guests 477 182 295 0 328 358 0.382 16 229 0.5
TOTALS - Club 195 3690 1839 1839 12 370 370 0.500 438 4269 1.2
Most bingos this month: 16 - Alison Berglas, Margaret Hughes
High turn for the month: 137 - Margaret Hughes (SQUIRED)
High game for the month: 506 - Margaret Hughes
High loss for the month: 373 - Sue Nelson
* Went 4-0 for one week in December for each asterisk.